Customization: | Available |
---|---|
Composition: | All Line |
Processing Material: | Natural Ingredients |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Moder | YD1280 | YD1680 | YD2080 | YD2580 | YD2880 | YD3280 | YD3880 | YD4780 | YD5580 | |||||||||||||||||||||
INJECTION UNIT | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | A | B | C | D | A | B | C | D | A | B | C | D |
Screw Diameter mm | 36 | 40 | 45 | 40 | 45 | 50 | 45 | 50 | 55 | 50 | 55 | 60 | 55 | 60 | 65 | 60 | 65 | 70 | 65 | 70 | 75 | 80 | 70 | 80 | 85 | 90 | 80 | 85 | 90 | 100 |
Length/Diameter Ratio L/D | 23.3 | 21 | 18.7 | 22.5 | 20 | 18 | 22.2 | 20 | 18.2 | 22 | 20 | 18.3 | 21.8 | 20 | 18.5 | 21.7 | 20 | 18.6 | 21.5 | 20 | 18.7 | 17.5 | 22.9 | 20 | 18.8 | 17.8 | 21.2 | 20 | 18 | 17.6 |
Theoretical Injection Pressure Mpa | 185 | 150 | 119 | 215 | 169 | 137 | 190 | 154 | 127 | 215 | 178 | 149 | 219 | 184 | 157 | 230 | 196 | 169 | 211 | 182 | 158 | 139 | 194 | 149 | 132 | 117 | 201 | 178.6 | 159.3 | 129 |
Theoretical Shot Volume cm3 | 198.5 | 245.0 | 310.1 | 282.7 | 357.8 | 441.8 | 389.7 | 481.1 | 582.1 | 589.0 | 712.7 | 848.2 | 712.7 | 848.2 | 995.5 | 989.6 | 1161.4 | 1347.0 | 1327.3 | 1539.4 | 1767.1 | 2010.6 | 1693.3 | 2211.7 | 2496.8 | 2799.2 | 2362.5 | 2667.0 | 2990.0 | 3691.4 |
Injection Weight (PS) g | 181 | 223 | 282 | 257 | 326 | 402 | 355 | 438 | 530 | 536 | 649 | 772 | 649 | 772 | 906 | 901 | 1057 | 1226 | 1208 | 1401 | 1608 | 1830 | 1541 | 2013 | 2272 | 2547 | 2150 | 2427 | 2721 | 3359 |
Injection Rate (PS) g/s | 89.0 | 110.0 | 139.0 | 107.7 | 136.3 | 168.3 | 133.0 | 164.2 | 198.6 | 150.0 | 181.0 | 215.0 | 228.0 | 271.0 | 318.0 | 271.0 | 318.0 | 369.0 | 282.6 | 327.8 | 376.3 | 428.1 | 345 | 437.5 | 493.9 | 553.7 | 505.0 | 568.0 | 700.0 | 832.0 |
Plasticizing Capacity g/s | 14.0 | 17.3 | 21.9 | 19.5 | 24.7 | 30.5 | 232 | 28.7 | 34.7 | 26.8 | 32.5 | 38.6 | 36.1 | 43.0 | 50.5 | 59.6 | 69.0 | 81.1 | 64.8 | 75.2 | 86.3 | 98.2 | 73.1 | 95.5 | 107.9 | 120.9 | 97.4 | 109.2 | 134.8 | 163.1 |
Maximum Screw Speed rpm | 0-190 | 0-190 | 0-165 | 0-150 | 0-160 | 0-120 | 0-185 | 0-160 | 0-130 | |||||||||||||||||||||
Injection Stroke mm | 195 | 225 | 245 | 300 | 300 | 350 | 400 | 440 | 470 | |||||||||||||||||||||
Clamping Unit | ||||||||||||||||||||||||||||||
Clamp Tonnage kn | 1280 | 1680 | 2080 | 2580 | 2880 | 3280 | 3880 | 4780 | 5580 | |||||||||||||||||||||
Toggle Stroke mm | 360 | 430 | 490 | 540 | 590 | 640 | 700 | 780 | 850 | |||||||||||||||||||||
Space Between Lie Bars(HxV) mm | 410x410 | 470x470 | 530x530 | 580x580 | 630x630 | 680x680 | 730x730 | 820x820 | 840x830 | |||||||||||||||||||||
Max.mould Height mm | 450 | 520 | 550 | 580 | 630 | 680 | 730 | 780 | 850 | |||||||||||||||||||||
Min.mould Height mm | 130 | 150 | 150 | 220 | 230 | 250 | 280 | 320 | 350 | |||||||||||||||||||||
Daylight Opening mm | 810 | 950 | 1040 | 1120 | 1220 | 1320 | 1430 | 1560 | 1700 | |||||||||||||||||||||
Ejector Tonnage kn | 633 | 33 | 62 | 62 | 62 | 62 | 110 | 110 | 158 | |||||||||||||||||||||
Ejector Stroke mm | 120 | 140 | 140 | 150 | 150 | 160 | 180 | 200 | 220 | |||||||||||||||||||||
Ejector Number piece | 5 | 5 | 9 | 9 | 13 | 13 | 13 | 17 | 17 | |||||||||||||||||||||
Others | ||||||||||||||||||||||||||||||
System Pressure Mpa | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||||||||||||||||||
Pump Moter Power kw | 11 | 15 | 18.5 | 22 | 30 | 37 | 37 | 45 | 55 | |||||||||||||||||||||
Heater Power kw | 8.7 | 8.7 | 14.25 | 16.65 | 17.85 | 20.85 | 24.85 | 30.95 | 44.45 | |||||||||||||||||||||
Hopper Capacity kg | 25 | 25 | 50 | 50 | 50 | 50 | 50 | 50 | 100 | |||||||||||||||||||||
Machine Dimension(LxWxH) m | 4.57x1.28x1.87 | 4.92x1.35x1.93 | 5.35x1.59x2.03 | 5.76x1.69x2.07 | 6.21x1.84x2.03 | 6.77x1.92x2.18 | 7.22x1.99x2.32 | 7.92x2.14x2.35 | 8.43x2.27x2.45 | |||||||||||||||||||||
Oil Tank Capacity I | 120 | 170 | 220 | 240 | 350 | 390 | 520 | 590 | 640 | |||||||||||||||||||||
Machine Weight t | 4.6 | 5.4 | 6.9 | 8.4 | 11 | 13 | 15 | 19 | 26 |
General Information |
GY-3500 4-cavity |
Clamping Force |
40T |
Clamping Stoke |
125mm |
Max.Stretching Stroke |
400mm |
Bottom Moving Stroke |
0-50mm |
Number of Cavities |
4 Cavity |
Theoretical Output |
0.1-2.0L:2200-4000BPH |
Max.Mould Thickness |
300mm |
Space Between Tie Bars |
100mm |
Mould plate size |
670x650mm |
Min air compressor |
2.4m3/min 3.0Mpa |
Min air compressor |
1.6m3/min 1.0Mpa |
Electrical System |
|
Voltage Standard |
380v/3PH/50Hz or special order |
Number of Heating Zone |
4 Sections |
Total Power(Full Loaded) |
60KW |
Container |
|
Container Volume |
0.1-2.0L |
Neck Diameter Range |
16-38mm |
Container Diameter |
115mm |
Container Height |
360mm |
Air system |
|
Low Air compessor |
8-10Bar |
High Air compessor |
30-40Bar |
Net dimension & Weight(LxWxH) |
|
Blow Molding Machine |
3.55x1.45x2.0m |
Preform Autoloader |
1.1x1.2x2.2m |
Net Weight |
3.8T |
Model No. | Capacity (M3/h) | Power (kw) | Recovery Rate (%) | Size: LX W X H (mm) |
GRRO-500 | 0.5 | 1.5 | 50 | 2500X1000X2800 |
GRRO-1000 | 1 | 2 | 50 | 3500X1200X2800 |
GRRO-2000 | 2 | 4 | 50-60 | 6500X1500x2800 |
GRRO-3000 | 3 | 4.5 | 55-65 | 7500X1500X2800 |
GRRO-4000 | 4 | 6.5 | 55-65 | 7500X1500X2800 |
GRRO-5000 | 5 | 11 | 60-70 | 10000X2500X3500 |
GRRO-6000 | 6 | 11 | 60-70 | 10000X2500X3500 |
GRRO-8000 | 8 | 18 | 60-70 | 10000X3500X3500 |
GRRO-10000 | 10 | 20 | 60-70 | 10000X4000X3800 |
GRRO-20000 | 20 | 30 | 70-75 | 15000X5000X5000 |
GRRO-30000 | 30 | 40 | 70-75 | 20000X6000X5000 |
GRRO-50000 | 50 | 50 | 70-75 | 30000X8000X5000 |
Model |
Washing heads |
Filling heads |
Capping heads |
Capacity(b/h) 500ml |
Motor power (KW) |
Overall dimension (mm) |
CFG14-12-5 |
14 |
12 |
5 |
2000-4000 |
1.5KW |
2100x1400x2500 |
CFG18-18-6 |
18 |
18 |
6 |
5000-7000 |
2.2KW |
2460x1720x2650 |
CFG24-24-8 |
24 |
24 |
8 |
8000-12000 |
3KW |
3100x2100x2650 |
CFG32-32-10 |
32 |
32 |
10 |
12000-15000 |
4KW |
3500x2500x2650 |
CFG40-40-10 |
40 |
40 |
10 |
16000-20000 |
7.5KW |
4600x1800x2650 |
CFG48-48-12 |
48 |
48 |
12 |
20000-24000 |
9.5KW |
5200x4500x3400 |
CFG60-60-15 |
60 |
60 |
15 |
25000-30000 |
12KW |
6500x4500x3400 |